<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Archives des Sustainable Developement - ERA ENVIRONNEMENT</title>
	<atom:link href="https://eraenvironnement.com/en/tag/sustainable-developement-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://eraenvironnement.com/en/tag/sustainable-developement-en/</link>
	<description>DEVELOPPEMENT DURABLE/ SUSTAINABLE DEVELOPMENT</description>
	<lastBuildDate>Mon, 15 Jan 2024 02:18:28 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://eraenvironnement.com/wp-content/uploads/2023/01/cropped-cropped-ERAENVIRONNEMENT-32x32.png</url>
	<title>Archives des Sustainable Developement - ERA ENVIRONNEMENT</title>
	<link>https://eraenvironnement.com/en/tag/sustainable-developement-en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Angers: City rewarded for the second time for its ecological dynamism</title>
		<link>https://eraenvironnement.com/en/angers-city-rewarded-for-the-second-time-for-its-ecological-dynamism/</link>
		
		<dc:creator><![CDATA[ERA ENVIRONNEMENT]]></dc:creator>
		<pubDate>Thu, 11 Jan 2024 02:14:36 +0000</pubDate>
				<category><![CDATA[Climate Action]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Angers]]></category>
		<category><![CDATA[CLIMATE ACTION]]></category>
		<category><![CDATA[Houmi Ahamed-Mikidache]]></category>
		<category><![CDATA[Sustainable Developement]]></category>
		<guid isPermaLink="false">https://www.eraenvironnement.com/?p=13595</guid>

					<description><![CDATA[<p>By Era Environnement The city of Angers and Angers Loire Métropole have just obtained, for the second consecutive time, the label Territory Committed Ecological Transition (TETE), recognized nationally and at European level. At the same time, they acquire a 4th star, rewarding and highlighting their concrete actions to face global warming. Based on a thorough [&#8230;]</p>
<p>L’article <a href="https://eraenvironnement.com/en/angers-city-rewarded-for-the-second-time-for-its-ecological-dynamism/">Angers: City rewarded for the second time for its ecological dynamism</a> est apparu en premier sur <a href="https://eraenvironnement.com/en/8906-2">ERA ENVIRONNEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Information for all</title>
		<link>https://eraenvironnement.com/en/information-for-all-9004/</link>
		
		<dc:creator><![CDATA[ERA ENVIRONNEMENT]]></dc:creator>
		<pubDate>Wed, 08 May 2019 12:19:22 +0000</pubDate>
				<category><![CDATA[A la Grande Comore]]></category>
		<category><![CDATA[A Samba M'bodoni]]></category>
		<category><![CDATA[AFRIQUE]]></category>
		<category><![CDATA[Agenda]]></category>
		<category><![CDATA[Changements climatiques]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[enjeux]]></category>
		<category><![CDATA[Equipe aux Comores]]></category>
		<category><![CDATA[Rivoukou]]></category>
		<category><![CDATA[Small Islands States Challenges]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[COMOROS]]></category>
		<category><![CDATA[Cyclone Kenneth]]></category>
		<category><![CDATA[era environnement]]></category>
		<category><![CDATA[Houmi Ahamed-Mikidache]]></category>
		<category><![CDATA[RIVOUKOU]]></category>
		<category><![CDATA[Sustainable Developement]]></category>
		<category><![CDATA[WMO]]></category>
		<guid isPermaLink="false">https://www.eraenvironnement.com/?p=5525</guid>

					<description><![CDATA[<p>Information for all Human health and biodiversity are in danger in the world right now. Around 1 million animal and plant species are now threatened with extinction, many within decades, more than ever before in human history, finds the Intergovernmental Platform on Biodiversity and Ecosystem Services ( IPBES) in a new report. Recently Comoros , [&#8230;]</p>
<p>L’article <a href="https://eraenvironnement.com/en/information-for-all-9004/">Information for all</a> est apparu en premier sur <a href="https://eraenvironnement.com/en/8906-2">ERA ENVIRONNEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Blue Economy: NGOS call to speed controls on ships- (#MEPC73)</title>
		<link>https://eraenvironnement.com/en/blue-economy-8942-ngos-call-to-speed-controls-on-ships-mepc73/</link>
		
		<dc:creator><![CDATA[ERA ENVIRONNEMENT]]></dc:creator>
		<pubDate>Mon, 22 Oct 2018 01:56:06 +0000</pubDate>
				<category><![CDATA[Accord de Paris]]></category>
		<category><![CDATA[Agenda]]></category>
		<category><![CDATA[Biosafety]]></category>
		<category><![CDATA[Biosecurity]]></category>
		<category><![CDATA[Blue Economy]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Droit de l'environnement]]></category>
		<category><![CDATA[Energie]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[enjeux]]></category>
		<category><![CDATA[Non classé]]></category>
		<category><![CDATA[#MEPC73]]></category>
		<category><![CDATA[Houmi Ahamed-Mikidache]]></category>
		<category><![CDATA[Sustainable Developement]]></category>
		<guid isPermaLink="false">http://www.eraenvironnement.com/?p=5009</guid>

					<description><![CDATA[<p>Blue Economy: NGOS call to speed controls on ships- (#MEPC73) &#160; 10 Non Governmental Organizations (WWF, Whale and Dolphin Conservation , Environmental Investigation Agency, Seas at Risk…)  call  the International Maritime Organization   to speed controls on ships, ahead of the 73 session of the Marine Environment Protection Committee which be held in London today until October [&#8230;]</p>
<p>L’article <a href="https://eraenvironnement.com/en/blue-economy-8942-ngos-call-to-speed-controls-on-ships-mepc73/">Blue Economy: NGOS call to speed controls on ships- (#MEPC73)</a> est apparu en premier sur <a href="https://eraenvironnement.com/en/8906-2">ERA ENVIRONNEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sustainable Development: Women in Tanzania are fighting for equal rights</title>
		<link>https://eraenvironnement.com/en/sustainable-development-women-in-tanzania-are-fighting-for-8785-equal-rights/</link>
		
		<dc:creator><![CDATA[ERA ENVIRONNEMENT]]></dc:creator>
		<pubDate>Sat, 23 Sep 2017 12:57:51 +0000</pubDate>
				<category><![CDATA[Accord de Paris]]></category>
		<category><![CDATA[enjeux]]></category>
		<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[AFRICA]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Environnement]]></category>
		<category><![CDATA[Sustainable Developement]]></category>
		<guid isPermaLink="false">http://www.eraenvironnement.com/?p=4278</guid>

					<description><![CDATA[<p>Sustainable Development: Women in Tanzania  are fighting for equal rights By Deodatus Mfugale &#160; &#160; In  Asha Kadgo, a Land Tights Monitor in Uhambingeto Village in Kilolo District of Iringa Region in Tanzania&#8217;s Southern Highlands. Land Rights Monitors help to resolve land-based conflicts in their communities, provide paralegal guidance and raise awareness on landrights in [&#8230;]</p>
<p>L’article <a href="https://eraenvironnement.com/en/sustainable-development-women-in-tanzania-are-fighting-for-8785-equal-rights/">Sustainable Development: Women in Tanzania are fighting for equal rights</a> est apparu en premier sur <a href="https://eraenvironnement.com/en/8906-2">ERA ENVIRONNEMENT</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
