<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Archives des Kenneth - ERA ENVIRONNEMENT</title>
	<atom:link href="https://eraenvironnement.com/en/tag/kenneth-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://eraenvironnement.com/en/tag/kenneth-en/</link>
	<description>DEVELOPPEMENT DURABLE/ SUSTAINABLE DEVELOPMENT</description>
	<lastBuildDate>Wed, 27 Apr 2022 19:46:51 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://eraenvironnement.com/wp-content/uploads/2023/01/cropped-cropped-ERAENVIRONNEMENT-32x32.png</url>
	<title>Archives des Kenneth - ERA ENVIRONNEMENT</title>
	<link>https://eraenvironnement.com/en/tag/kenneth-en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Comorians Coastal areas, after Cyclone Kenneth</title>
		<link>https://eraenvironnement.com/en/comorians-coastal-areas-9006-after-cyclone-kenneth/</link>
		
		<dc:creator><![CDATA[ERA ENVIRONNEMENT]]></dc:creator>
		<pubDate>Fri, 10 May 2019 06:28:25 +0000</pubDate>
				<category><![CDATA[A la Grande Comore]]></category>
		<category><![CDATA[A Mitsamiouli]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[AFRIQUE]]></category>
		<category><![CDATA[Blue Economy]]></category>
		<category><![CDATA[Cap-Vert]]></category>
		<category><![CDATA[Changements climatiques]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Finance]]></category>
		<category><![CDATA[Contributions nationales]]></category>
		<category><![CDATA[COP 25]]></category>
		<category><![CDATA[Droit de l'environnement]]></category>
		<category><![CDATA[enjeux]]></category>
		<category><![CDATA[Equipe aux Comores]]></category>
		<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Petits Etats Insulaires en Développement]]></category>
		<category><![CDATA[reportage]]></category>
		<category><![CDATA[Rivoukou]]></category>
		<category><![CDATA[COMOROS]]></category>
		<category><![CDATA[era environnement]]></category>
		<category><![CDATA[Houmi Ahamed-Mikidache]]></category>
		<category><![CDATA[Kenneth]]></category>
		<guid isPermaLink="false">https://www.eraenvironnement.com/?p=5458</guid>

					<description><![CDATA[<p>Comorian Coastal areas, after Cyclone Kenneth &#160; In Comoros, 7 people died  and  19,300 people were displaced because of   the tropical Cyclone Kenneth happened  from Wednesday  24th to Thusday 25 th of April. Most of the agriculture and coastal areas  were affected by the strongest tropical cyclone of the archipelago&#8217;s history.  The risk of water-borne [&#8230;]</p>
<p>L’article <a href="https://eraenvironnement.com/en/comorians-coastal-areas-9006-after-cyclone-kenneth/">Comorians Coastal areas, after Cyclone Kenneth</a> est apparu en premier sur <a href="https://eraenvironnement.com/en/8906-2">ERA ENVIRONNEMENT</a>.</p>
]]></description>
		
		
		<enclosure url="https://www.eraenvironnement.com/wp-content/uploads/2019/05/Comores.mp3" length="4772400" type="audio/mpeg" />

			</item>
		<item>
		<title>Mtwara residents allowed to go back home but threat from storm still looms large</title>
		<link>https://eraenvironnement.com/en/mtwara-residents-allowed-to-go-back-home-but-threat-from-storm-still-9001-looms-large/</link>
		
		<dc:creator><![CDATA[ERA ENVIRONNEMENT]]></dc:creator>
		<pubDate>Thu, 25 Apr 2019 19:54:55 +0000</pubDate>
				<category><![CDATA[Accord de Paris]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[AFRIQUE]]></category>
		<category><![CDATA[Changements climatiques]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[enjeux]]></category>
		<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Deodatus Mfugale]]></category>
		<category><![CDATA[era environnement]]></category>
		<category><![CDATA[Houmi Ahamed-Mikdache]]></category>
		<category><![CDATA[Kenneth]]></category>
		<category><![CDATA[Mtwara]]></category>
		<guid isPermaLink="false">https://www.eraenvironnement.com/?p=5424</guid>

					<description><![CDATA[<p>&#160; Mtwara residents allowed to go back home but threat from storm still looms large &#160; &#160; By Deodatus Mfugale Dar es Salaam Tanzania April 25, 2019 &#160; MORE than 5,000 Mtwara town residents who had left their homes early today to avoid the forecasted catastrophic impacts of Tropical Storm Kenneth have been allowed to [&#8230;]</p>
<p>L’article <a href="https://eraenvironnement.com/en/mtwara-residents-allowed-to-go-back-home-but-threat-from-storm-still-9001-looms-large/">Mtwara residents allowed to go back home but threat from storm still looms large</a> est apparu en premier sur <a href="https://eraenvironnement.com/en/8906-2">ERA ENVIRONNEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Residents vacate homes as Kenneth slowly lands in Mtwara</title>
		<link>https://eraenvironnement.com/en/residents-vacate-homes-as-kenneth-slowly-lands-in-mtwara/</link>
		
		<dc:creator><![CDATA[ERA ENVIRONNEMENT]]></dc:creator>
		<pubDate>Thu, 25 Apr 2019 10:17:53 +0000</pubDate>
				<category><![CDATA[Accord de Paris]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[AFRIQUE]]></category>
		<category><![CDATA[enjeux]]></category>
		<category><![CDATA[Non classé]]></category>
		<category><![CDATA[reportage]]></category>
		<category><![CDATA[CYCLONE]]></category>
		<category><![CDATA[Deodatus Mfugale]]></category>
		<category><![CDATA[era environnement]]></category>
		<category><![CDATA[Houmi Ahamed-Mikdache]]></category>
		<category><![CDATA[Kenneth]]></category>
		<category><![CDATA[Tanzania]]></category>
		<guid isPermaLink="false">https://www.eraenvironnement.com/?p=5421</guid>

					<description><![CDATA[<p>Residents vacate homes as Kenneth slowly lands in Mtwara By Deodatus Mfugale Dar es Salaam, Tanzania Hundreds of Mtwara town residents and its environs have  vacated their homes to relocate to safer places before Tropical Storm Kenneth makes a landfall in Mtwara town in the afternoon today. By 6.00am today, light showers had started falling [&#8230;]</p>
<p>L’article <a href="https://eraenvironnement.com/en/residents-vacate-homes-as-kenneth-slowly-lands-in-mtwara/">Residents vacate homes as Kenneth slowly lands in Mtwara</a> est apparu en premier sur <a href="https://eraenvironnement.com/en/8906-2">ERA ENVIRONNEMENT</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
