<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Archives des Rivoukou - ERA ENVIRONNEMENT</title>
	<atom:link href="https://eraenvironnement.com/en/category/rivoukou-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://eraenvironnement.com/en/category/rivoukou-en/</link>
	<description>DEVELOPPEMENT DURABLE/ SUSTAINABLE DEVELOPMENT</description>
	<lastBuildDate>Wed, 27 Apr 2022 19:46:49 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://eraenvironnement.com/wp-content/uploads/2023/01/cropped-cropped-ERAENVIRONNEMENT-32x32.png</url>
	<title>Archives des Rivoukou - ERA ENVIRONNEMENT</title>
	<link>https://eraenvironnement.com/en/category/rivoukou-en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Comorians Coastal areas, after Cyclone Kenneth</title>
		<link>https://eraenvironnement.com/en/comorians-coastal-areas-9006-after-cyclone-kenneth/</link>
		
		<dc:creator><![CDATA[ERA ENVIRONNEMENT]]></dc:creator>
		<pubDate>Fri, 10 May 2019 06:28:25 +0000</pubDate>
				<category><![CDATA[A la Grande Comore]]></category>
		<category><![CDATA[A Mitsamiouli]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[AFRIQUE]]></category>
		<category><![CDATA[Blue Economy]]></category>
		<category><![CDATA[Cap-Vert]]></category>
		<category><![CDATA[Changements climatiques]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Finance]]></category>
		<category><![CDATA[Contributions nationales]]></category>
		<category><![CDATA[COP 25]]></category>
		<category><![CDATA[Droit de l'environnement]]></category>
		<category><![CDATA[enjeux]]></category>
		<category><![CDATA[Equipe aux Comores]]></category>
		<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Petits Etats Insulaires en Développement]]></category>
		<category><![CDATA[reportage]]></category>
		<category><![CDATA[Rivoukou]]></category>
		<category><![CDATA[COMOROS]]></category>
		<category><![CDATA[era environnement]]></category>
		<category><![CDATA[Houmi Ahamed-Mikidache]]></category>
		<category><![CDATA[Kenneth]]></category>
		<guid isPermaLink="false">https://www.eraenvironnement.com/?p=5458</guid>

					<description><![CDATA[<p>Comorian Coastal areas, after Cyclone Kenneth &#160; In Comoros, 7 people died  and  19,300 people were displaced because of   the tropical Cyclone Kenneth happened  from Wednesday  24th to Thusday 25 th of April. Most of the agriculture and coastal areas  were affected by the strongest tropical cyclone of the archipelago&#8217;s history.  The risk of water-borne [&#8230;]</p>
<p>L’article <a href="https://eraenvironnement.com/en/comorians-coastal-areas-9006-after-cyclone-kenneth/">Comorians Coastal areas, after Cyclone Kenneth</a> est apparu en premier sur <a href="https://eraenvironnement.com/en/8906-2">ERA ENVIRONNEMENT</a>.</p>
]]></description>
		
		
		<enclosure url="https://www.eraenvironnement.com/wp-content/uploads/2019/05/Comores.mp3" length="4772400" type="audio/mpeg" />

			</item>
		<item>
		<title>Information for all</title>
		<link>https://eraenvironnement.com/en/information-for-all-9004/</link>
		
		<dc:creator><![CDATA[ERA ENVIRONNEMENT]]></dc:creator>
		<pubDate>Wed, 08 May 2019 12:19:22 +0000</pubDate>
				<category><![CDATA[A la Grande Comore]]></category>
		<category><![CDATA[A Samba M'bodoni]]></category>
		<category><![CDATA[AFRIQUE]]></category>
		<category><![CDATA[Agenda]]></category>
		<category><![CDATA[Changements climatiques]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[enjeux]]></category>
		<category><![CDATA[Equipe aux Comores]]></category>
		<category><![CDATA[Rivoukou]]></category>
		<category><![CDATA[Small Islands States Challenges]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[COMOROS]]></category>
		<category><![CDATA[Cyclone Kenneth]]></category>
		<category><![CDATA[era environnement]]></category>
		<category><![CDATA[Houmi Ahamed-Mikidache]]></category>
		<category><![CDATA[RIVOUKOU]]></category>
		<category><![CDATA[Sustainable Developement]]></category>
		<category><![CDATA[WMO]]></category>
		<guid isPermaLink="false">https://www.eraenvironnement.com/?p=5525</guid>

					<description><![CDATA[<p>Information for all Human health and biodiversity are in danger in the world right now. Around 1 million animal and plant species are now threatened with extinction, many within decades, more than ever before in human history, finds the Intergovernmental Platform on Biodiversity and Ecosystem Services ( IPBES) in a new report. Recently Comoros , [&#8230;]</p>
<p>L’article <a href="https://eraenvironnement.com/en/information-for-all-9004/">Information for all</a> est apparu en premier sur <a href="https://eraenvironnement.com/en/8906-2">ERA ENVIRONNEMENT</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
