<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Archives des Petits Etats Insulaires en Développement - ERA ENVIRONNEMENT</title>
	<atom:link href="https://eraenvironnement.com/en/category/petits-etats-insulaires-en-developpement-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://eraenvironnement.com/en/category/petits-etats-insulaires-en-developpement-en/</link>
	<description>DEVELOPPEMENT DURABLE/ SUSTAINABLE DEVELOPMENT</description>
	<lastBuildDate>Wed, 27 Apr 2022 19:57:13 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://eraenvironnement.com/wp-content/uploads/2023/01/cropped-cropped-ERAENVIRONNEMENT-32x32.png</url>
	<title>Archives des Petits Etats Insulaires en Développement - ERA ENVIRONNEMENT</title>
	<link>https://eraenvironnement.com/en/category/petits-etats-insulaires-en-developpement-en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Comorians Coastal areas, after Cyclone Kenneth</title>
		<link>https://eraenvironnement.com/en/comorians-coastal-areas-9006-after-cyclone-kenneth/</link>
		
		<dc:creator><![CDATA[ERA ENVIRONNEMENT]]></dc:creator>
		<pubDate>Fri, 10 May 2019 06:28:25 +0000</pubDate>
				<category><![CDATA[A la Grande Comore]]></category>
		<category><![CDATA[A Mitsamiouli]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[AFRIQUE]]></category>
		<category><![CDATA[Blue Economy]]></category>
		<category><![CDATA[Cap-Vert]]></category>
		<category><![CDATA[Changements climatiques]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Finance]]></category>
		<category><![CDATA[Contributions nationales]]></category>
		<category><![CDATA[COP 25]]></category>
		<category><![CDATA[Droit de l'environnement]]></category>
		<category><![CDATA[enjeux]]></category>
		<category><![CDATA[Equipe aux Comores]]></category>
		<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Petits Etats Insulaires en Développement]]></category>
		<category><![CDATA[reportage]]></category>
		<category><![CDATA[Rivoukou]]></category>
		<category><![CDATA[COMOROS]]></category>
		<category><![CDATA[era environnement]]></category>
		<category><![CDATA[Houmi Ahamed-Mikidache]]></category>
		<category><![CDATA[Kenneth]]></category>
		<guid isPermaLink="false">https://www.eraenvironnement.com/?p=5458</guid>

					<description><![CDATA[<p>Comorian Coastal areas, after Cyclone Kenneth &#160; In Comoros, 7 people died  and  19,300 people were displaced because of   the tropical Cyclone Kenneth happened  from Wednesday  24th to Thusday 25 th of April. Most of the agriculture and coastal areas  were affected by the strongest tropical cyclone of the archipelago&#8217;s history.  The risk of water-borne [&#8230;]</p>
<p>L’article <a href="https://eraenvironnement.com/en/comorians-coastal-areas-9006-after-cyclone-kenneth/">Comorians Coastal areas, after Cyclone Kenneth</a> est apparu en premier sur <a href="https://eraenvironnement.com/en/8906-2">ERA ENVIRONNEMENT</a>.</p>
]]></description>
		
		
		<enclosure url="https://www.eraenvironnement.com/wp-content/uploads/2019/05/Comores.mp3" length="4772400" type="audio/mpeg" />

			</item>
		<item>
		<title>Call for action for Post Idai-Kenneth</title>
		<link>https://eraenvironnement.com/en/call-for-action-for-post-idai-kenneth-9005/</link>
		
		<dc:creator><![CDATA[ERA ENVIRONNEMENT]]></dc:creator>
		<pubDate>Thu, 09 May 2019 12:42:26 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[enjeux]]></category>
		<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Petits Etats Insulaires en Développement]]></category>
		<category><![CDATA[African Foundation For Sustainable development]]></category>
		<category><![CDATA[Climate Smart Agriculture]]></category>
		<category><![CDATA[era environnement]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[Post-Idai-Kenneth]]></category>
		<category><![CDATA[Thelma Munequete]]></category>
		<guid isPermaLink="false">https://www.eraenvironnement.com/?p=5474</guid>

					<description><![CDATA[<p>Call for action for Post Idai-Kenneth *By Thelma Munhequete  Demand to access to technical know-how The gap between humanitarian management policy and actual SOS management practices is widening, due to ongoing capacity constraints or non-existence SOS management facilities for  the different climate disasters. Resolving this capacity gap will require major investments and access to technical know-how. A [&#8230;]</p>
<p>L’article <a href="https://eraenvironnement.com/en/call-for-action-for-post-idai-kenneth-9005/">Call for action for Post Idai-Kenneth</a> est apparu en premier sur <a href="https://eraenvironnement.com/en/8906-2">ERA ENVIRONNEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UNFCCC: A new gate for the Talanoa Dialogue</title>
		<link>https://eraenvironnement.com/en/unfccc-a-new-gate-8915-for-the-talanoa-dialogue/</link>
		
		<dc:creator><![CDATA[ERA ENVIRONNEMENT]]></dc:creator>
		<pubDate>Sat, 27 Jan 2018 06:29:33 +0000</pubDate>
				<category><![CDATA[Accord de Paris]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Contributions nationales]]></category>
		<category><![CDATA[COP 23]]></category>
		<category><![CDATA[Energie]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[enjeux]]></category>
		<category><![CDATA[NDCs]]></category>
		<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Pacifique]]></category>
		<category><![CDATA[Paris Agreement]]></category>
		<category><![CDATA[Petits Etats Insulaires en Développement]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[FIJI]]></category>
		<category><![CDATA[Houmi Ahamed-Mikidache]]></category>
		<category><![CDATA[Patricia Espinosa]]></category>
		<category><![CDATA[TALANOA DIALOGUE]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<guid isPermaLink="false">http://www.eraenvironnement.com/?p=4739</guid>

					<description><![CDATA[<p>UNFCCC: A new gate for the Talanoa Dialogue The UN Climate Change secretariat launched yesterday a new portal to support the Talanoa Diaologue, an important international conversation in which countries will check progress and seek to increase global ambition to meet the goals of the Paris Climate Change Agreement. By Houmi Ahamed-Mikidache &#160; How will it [&#8230;]</p>
<p>L’article <a href="https://eraenvironnement.com/en/unfccc-a-new-gate-8915-for-the-talanoa-dialogue/">UNFCCC: A new gate for the Talanoa Dialogue</a> est apparu en premier sur <a href="https://eraenvironnement.com/en/8906-2">ERA ENVIRONNEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>COP 23- Tonga hosts Pacific meeting on GCF funds</title>
		<link>https://eraenvironnement.com/en/cop-23-tonga-hosts-pacific8748-meeting-on-gcf-funds/</link>
		
		<dc:creator><![CDATA[ERA ENVIRONNEMENT]]></dc:creator>
		<pubDate>Mon, 17 Jul 2017 23:25:56 +0000</pubDate>
				<category><![CDATA[Accord de Paris]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Finance]]></category>
		<category><![CDATA[CNUCC]]></category>
		<category><![CDATA[COP 23]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[enjeux]]></category>
		<category><![CDATA[Fonds Vert pour le Climat]]></category>
		<category><![CDATA[Green Climate Fund]]></category>
		<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Océans]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Petits Etats Insulaires en Développement]]></category>
		<category><![CDATA[Small Islands States Challenges]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<category><![CDATA[Green Climate Fund meeting]]></category>
		<category><![CDATA[Houmi Ahamed-Mikidache]]></category>
		<category><![CDATA[Pacific islands]]></category>
		<category><![CDATA[Small Islands States]]></category>
		<category><![CDATA[Tonga]]></category>
		<guid isPermaLink="false">http://www.eraenvironnement.com/?p=4044</guid>

					<description><![CDATA[<p>COP 23- Tonga hosts Pacific meeting on GCF funds 07-18-2017 The Kingdom of Tonga hosts the Green Climate Fund’s Structured Dialogue with the Pacific during four days. This meeting is  organized in collaboration with the Governments of  Australia. It aims to accelerate the implementation of GCF projects and programmes approuved in the Pacific. The meeting [&#8230;]</p>
<p>L’article <a href="https://eraenvironnement.com/en/cop-23-tonga-hosts-pacific8748-meeting-on-gcf-funds/">COP 23- Tonga hosts Pacific meeting on GCF funds</a> est apparu en premier sur <a href="https://eraenvironnement.com/en/8906-2">ERA ENVIRONNEMENT</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
