<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Archives des Pays - ERA ENVIRONNEMENT</title>
	<atom:link href="https://eraenvironnement.com/en/category/pays-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://eraenvironnement.com/en/category/pays-en/</link>
	<description>DEVELOPPEMENT DURABLE/ SUSTAINABLE DEVELOPMENT</description>
	<lastBuildDate>Wed, 26 Nov 2025 23:33:28 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://eraenvironnement.com/wp-content/uploads/2023/01/cropped-cropped-ERAENVIRONNEMENT-32x32.png</url>
	<title>Archives des Pays - ERA ENVIRONNEMENT</title>
	<link>https://eraenvironnement.com/en/category/pays-en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>AFDB: Africa needs to accelerate private sector investment in infrastructure</title>
		<link>https://eraenvironnement.com/en/africa-needs-to-accelerate-8930-private-sector-investment-in-infrastructure/</link>
		
		<dc:creator><![CDATA[ERA ENVIRONNEMENT]]></dc:creator>
		<pubDate>Sun, 22 Jul 2018 03:53:56 +0000</pubDate>
				<category><![CDATA[Accord de Paris]]></category>
		<category><![CDATA[AFRIQUE]]></category>
		<category><![CDATA[Analyse]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Finance]]></category>
		<category><![CDATA[Energie]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[enjeux]]></category>
		<category><![CDATA[Fonds Vert pour le Climat]]></category>
		<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Paris Agreement]]></category>
		<category><![CDATA[Pays]]></category>
		<category><![CDATA[Sahel]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[AfDB]]></category>
		<category><![CDATA[Houmi Ahamed-Miikidache]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[Uhuru Kenyatta]]></category>
		<guid isPermaLink="false">http://www.eraenvironnement.com/?p=4872</guid>

					<description><![CDATA[<p>AFDB: Africa needs to accelerate private sector investment in infrastructure By Houmi Ahamed-Mikidache &#160; The Kenyan Urgent call President Uhuru Kenyatta has made an urgent call for developing and funding bankable infrastructure projects to drive Africa’s growth agenda during the Africa50 General shareholders Meeting held in Nairobi, Kenya. President Kenyatta said support for bankable projects [&#8230;]</p>
<p>L’article <a href="https://eraenvironnement.com/en/africa-needs-to-accelerate-8930-private-sector-investment-in-infrastructure/">AFDB: Africa needs to accelerate private sector investment in infrastructure</a> est apparu en premier sur <a href="https://eraenvironnement.com/en/8906-2">ERA ENVIRONNEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>One Planet Summit : South Africa willing to lead the climate finance mobilization with youth</title>
		<link>https://eraenvironnement.com/en/one-planet-summit-south-africa-willing-to-lead-the-climate-finance-mobilization-8908-with-youth/</link>
		
		<dc:creator><![CDATA[ERA ENVIRONNEMENT]]></dc:creator>
		<pubDate>Sat, 16 Dec 2017 06:46:01 +0000</pubDate>
				<category><![CDATA[Accord de Paris]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[AFRIQUE]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Finance]]></category>
		<category><![CDATA[Contributions nationales]]></category>
		<category><![CDATA[Energie]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[enjeux]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Paris Agreement]]></category>
		<category><![CDATA[Pays]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<category><![CDATA[United States of America]]></category>
		<category><![CDATA[Climate finance]]></category>
		<category><![CDATA[Houmi Ahamed-Mikidache]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[Mainstreaming Mobilisation]]></category>
		<category><![CDATA[One planet Summit]]></category>
		<category><![CDATA[Phamkamile MAINGANYA]]></category>
		<guid isPermaLink="false">http://www.eraenvironnement.com/?p=4692</guid>

					<description><![CDATA[<p>One Planet Summit : South Africa willing to lead the climate finance mobilization with youth On the Sideline of the One Planet Summit which aimed to mobilize all kind of actors who want to follow the Paris Agreement, beside the willing of the United States of America to withdraw from the Paris Accord, , Phakamile Mainganya, [&#8230;]</p>
<p>L’article <a href="https://eraenvironnement.com/en/one-planet-summit-south-africa-willing-to-lead-the-climate-finance-mobilization-8908-with-youth/">One Planet Summit : South Africa willing to lead the climate finance mobilization with youth</a> est apparu en premier sur <a href="https://eraenvironnement.com/en/8906-2">ERA ENVIRONNEMENT</a>.</p>
]]></description>
		
		
		<enclosure url="http://www.eraenvironnement.com/wp-content/uploads/2017/12/InterviewPhamkamileMAINGANYA.mp3" length="0" type="audio/mpeg" />

			</item>
		<item>
		<title>Power Africa:  the US key strategy</title>
		<link>https://eraenvironnement.com/en/power-africa-the-8764-us-key-strategy/</link>
		
		<dc:creator><![CDATA[ERA ENVIRONNEMENT]]></dc:creator>
		<pubDate>Fri, 25 Aug 2017 05:13:08 +0000</pubDate>
				<category><![CDATA[Accord de Paris]]></category>
		<category><![CDATA[AFRIQUE]]></category>
		<category><![CDATA[Afrique du Sud]]></category>
		<category><![CDATA[Analyse]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Finance]]></category>
		<category><![CDATA[COP 23]]></category>
		<category><![CDATA[Energie]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[enjeux]]></category>
		<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Paris Agreement]]></category>
		<category><![CDATA[Pays]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[United States of America]]></category>
		<category><![CDATA[Andrew Herscowitz]]></category>
		<category><![CDATA[Houmi Ahamed-Miikidache]]></category>
		<category><![CDATA[Power Africa]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[UGANDA]]></category>
		<guid isPermaLink="false">http://www.eraenvironnement.com/?p=4199</guid>

					<description><![CDATA[<p>Power Africa: the US key strategy On August 4, the United States of America  submitted a communication to the United Nations regarding its participation in the next United Nations climate change negotiations in Bonn. A shift and a global reflection for its key strategy: Power Africa. Analysis. By Houmi Ahamed-Mikidache August 25 2017 On August [&#8230;]</p>
<p>L’article <a href="https://eraenvironnement.com/en/power-africa-the-8764-us-key-strategy/">Power Africa:  the US key strategy</a> est apparu en premier sur <a href="https://eraenvironnement.com/en/8906-2">ERA ENVIRONNEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tabi Joda-Column: &#8221; It is  time to reverse the trends!&#8221;</title>
		<link>https://eraenvironnement.com/en/tabi-joda-column-it-is-time-to-8756-reverse-the-trends/</link>
		
		<dc:creator><![CDATA[ERA ENVIRONNEMENT]]></dc:creator>
		<pubDate>Sun, 30 Jul 2017 09:47:19 +0000</pubDate>
				<category><![CDATA[Accord de Paris]]></category>
		<category><![CDATA[AFRIQUE]]></category>
		<category><![CDATA[Cameroun]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[column]]></category>
		<category><![CDATA[Contributions nationales]]></category>
		<category><![CDATA[Economie Bleue]]></category>
		<category><![CDATA[finance climat]]></category>
		<category><![CDATA[Green Climate Fund]]></category>
		<category><![CDATA[NDCs]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Paris Agreement]]></category>
		<category><![CDATA[Pays]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Tribune]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<category><![CDATA[AFRICA]]></category>
		<category><![CDATA[Houmi Ahamed-Mikidache]]></category>
		<category><![CDATA[Tabi Joda]]></category>
		<category><![CDATA[Waste Management]]></category>
		<guid isPermaLink="false">http://www.eraenvironnement.com/?p=4118</guid>

					<description><![CDATA[<p>Tabi Joda-Column: &#8221; It is  time to reverse the trends!&#8221; In Nigeria, Ghana and Cameroon alone, 50 metric tons of plastic fragments food packages, straws and table water bottles and empty sachet water bags are drained into the Atlantic Ocean every day. But it is time to reverse the trends.  It is everyone’s responsibility not only [&#8230;]</p>
<p>L’article <a href="https://eraenvironnement.com/en/tabi-joda-column-it-is-time-to-8756-reverse-the-trends/">Tabi Joda-Column: &#8221; It is  time to reverse the trends!&#8221;</a> est apparu en premier sur <a href="https://eraenvironnement.com/en/8906-2">ERA ENVIRONNEMENT</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
