<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Archives des Non classé - ERA ENVIRONNEMENT</title>
	<atom:link href="https://eraenvironnement.com/en/category/non-classe-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://eraenvironnement.com/en/category/non-classe-en/</link>
	<description>DEVELOPPEMENT DURABLE/ SUSTAINABLE DEVELOPMENT</description>
	<lastBuildDate>Mon, 22 Jan 2024 03:58:16 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://eraenvironnement.com/wp-content/uploads/2023/01/cropped-cropped-ERAENVIRONNEMENT-32x32.png</url>
	<title>Archives des Non classé - ERA ENVIRONNEMENT</title>
	<link>https://eraenvironnement.com/en/category/non-classe-en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Angers: City rewarded for the second time for its ecological dynamism</title>
		<link>https://eraenvironnement.com/en/angers-city-rewarded-for-the-second-time-for-its-ecological-dynamism/</link>
		
		<dc:creator><![CDATA[ERA ENVIRONNEMENT]]></dc:creator>
		<pubDate>Thu, 11 Jan 2024 02:14:36 +0000</pubDate>
				<category><![CDATA[Climate Action]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Angers]]></category>
		<category><![CDATA[CLIMATE ACTION]]></category>
		<category><![CDATA[Houmi Ahamed-Mikidache]]></category>
		<category><![CDATA[Sustainable Developement]]></category>
		<guid isPermaLink="false">https://www.eraenvironnement.com/?p=13595</guid>

					<description><![CDATA[<p>By Era Environnement The city of Angers and Angers Loire Métropole have just obtained, for the second consecutive time, the label Territory Committed Ecological Transition (TETE), recognized nationally and at European level. At the same time, they acquire a 4th star, rewarding and highlighting their concrete actions to face global warming. Based on a thorough [&#8230;]</p>
<p>L’article <a href="https://eraenvironnement.com/en/angers-city-rewarded-for-the-second-time-for-its-ecological-dynamism/">Angers: City rewarded for the second time for its ecological dynamism</a> est apparu en premier sur <a href="https://eraenvironnement.com/en/8906-2">ERA ENVIRONNEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why African Languages Matter By Victor Oladokun</title>
		<link>https://eraenvironnement.com/en/why-african-languages-matter-%ef%bf%bc/</link>
		
		<dc:creator><![CDATA[ERA ENVIRONNEMENT]]></dc:creator>
		<pubDate>Mon, 11 Apr 2022 13:28:12 +0000</pubDate>
				<category><![CDATA[African languages]]></category>
		<category><![CDATA[Climate Action]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[NEWS ERA ENVIRONNEMENT]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Climat Afrique]]></category>
		<category><![CDATA[Développement durable]]></category>
		<category><![CDATA[Houmi Ahamed-Mikidache]]></category>
		<guid isPermaLink="false">https://www.eraenvironnement.com/?p=7401</guid>

					<description><![CDATA[<p>Recently, the Union African Union adopted Swahili as one of the official languages alongside French, Spanish, Portuguese, and Arabic. I could not have been more glad. For decades, it has always struck me as odd that not a single African language is spoken in the hallowed halls of Africa’s main political institution. The decision by [&#8230;]</p>
<p>L’article <a href="https://eraenvironnement.com/en/why-african-languages-matter-%ef%bf%bc/">Why African Languages Matter By Victor Oladokun</a> est apparu en premier sur <a href="https://eraenvironnement.com/en/8906-2">ERA ENVIRONNEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Océan Indien: Le cyclone tropical Gombe</title>
		<link>https://eraenvironnement.com/en/7197-2/</link>
		
		<dc:creator><![CDATA[ERA ENVIRONNEMENT]]></dc:creator>
		<pubDate>Fri, 11 Mar 2022 05:48:57 +0000</pubDate>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Océan Indien]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[CYCLONE GOMBE]]></category>
		<category><![CDATA[era environnement]]></category>
		<category><![CDATA[METEO FRANCE]]></category>
		<guid isPermaLink="false">https://www.eraenvironnement.com/?p=7197</guid>

					<description><![CDATA[<p>Par Era Environnement Un &#160;système dépressionnaire est actuellement présent sur le Sud-Ouest de l&#8217;océan Indien, selon Météo France. Il s’agit du cyclone Gombe (nom donné par la Tanzanie), un cyclone tropicale intense, selon Météo France &#160;Ce vendredi 11 mars, les vents estimés près des côtes sont de l&#8217;ordre de 165 km/h avec rafales maximales jusqu&#8217;à [&#8230;]</p>
<p>L’article <a href="https://eraenvironnement.com/en/7197-2/">Océan Indien: Le cyclone tropical Gombe</a> est apparu en premier sur <a href="https://eraenvironnement.com/en/8906-2">ERA ENVIRONNEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Indian Ocean: Tropical cyclone Gombe</title>
		<link>https://eraenvironnement.com/en/indian-ocean-tropical-cyclone-gombe/</link>
		
		<dc:creator><![CDATA[ERA ENVIRONNEMENT]]></dc:creator>
		<pubDate>Fri, 11 Mar 2022 02:32:01 +0000</pubDate>
				<category><![CDATA[Comores]]></category>
		<category><![CDATA[INDIAN OCEAN]]></category>
		<category><![CDATA[NEWS ERA ENVIRONNEMENT]]></category>
		<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Océan Indien]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[era environnement]]></category>
		<category><![CDATA[Gome cyclone]]></category>
		<category><![CDATA[Indian Ocean]]></category>
		<category><![CDATA[WMO]]></category>
		<guid isPermaLink="false">https://www.eraenvironnement.com/?p=7193</guid>

					<description><![CDATA[<p>By Era Environnement Tropical Cyclone Gombe, a small and compact system ,which hit northern Madagascar on Monday, is now intensifying in the Mozambique Channel. It is forecast to make landfall in Mozambique today as strong Category 2 equivalent or more, according to World Meteorological Organization ( WMO). Gombe will bring heavy rainfall to the area [&#8230;]</p>
<p>L’article <a href="https://eraenvironnement.com/en/indian-ocean-tropical-cyclone-gombe/">Indian Ocean: Tropical cyclone Gombe</a> est apparu en premier sur <a href="https://eraenvironnement.com/en/8906-2">ERA ENVIRONNEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Climate Action:  Grants open for women scientists</title>
		<link>https://eraenvironnement.com/en/climate-action-grants-open-for-women-scientists/</link>
		
		<dc:creator><![CDATA[ERA ENVIRONNEMENT]]></dc:creator>
		<pubDate>Wed, 09 Mar 2022 09:35:05 +0000</pubDate>
				<category><![CDATA[AFRICA]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[DEVELOPING COUNTRIES]]></category>
		<category><![CDATA[DOSSIER COP 27]]></category>
		<category><![CDATA[NEWS ERA ENVIRONNEMENT]]></category>
		<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[WOMEN SCIENTISTS]]></category>
		<guid isPermaLink="false">https://www.eraenvironnement.com/?p=7152</guid>

					<description><![CDATA[<p>By Houmi Ahamed-Mikidache The World Academy of Sciences (TWAS) for the advancement of science in developing countries, a UNESCO unit, and The Elsevier Foundation which contributes over $1 million a year to non-profit organizations, making unique contributions to sustainable development in gender, health, climate and reducing inequalities, &#160;announced recently a new funding programme for capacity [&#8230;]</p>
<p>L’article <a href="https://eraenvironnement.com/en/climate-action-grants-open-for-women-scientists/">Climate Action:  Grants open for women scientists</a> est apparu en premier sur <a href="https://eraenvironnement.com/en/8906-2">ERA ENVIRONNEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tanzania: Maasai residents face again eviction from their lands</title>
		<link>https://eraenvironnement.com/en/tanzania-maasai-residents-face-again-eviction-from-their-land/</link>
		
		<dc:creator><![CDATA[ERA ENVIRONNEMENT]]></dc:creator>
		<pubDate>Sat, 19 Feb 2022 17:56:34 +0000</pubDate>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[LAND GRABBING]]></category>
		<category><![CDATA[sustainable development]]></category>
		<guid isPermaLink="false">https://www.eraenvironnement.com/?p=7035</guid>

					<description><![CDATA[<p>By ERA ENVIRONNEMENT The Maasai residents &#160;from Northern Tanzania in Ngorongo District, are calling people through various campaigns &#160;to support their willing to not being displaced from their ancestral lands. &#8220;1,500 square kilometers of land to lease&#8221; According to the Indigenous People Rights International, a legally registered, non-profit global Indigenous People organization, the government of [&#8230;]</p>
<p>L’article <a href="https://eraenvironnement.com/en/tanzania-maasai-residents-face-again-eviction-from-their-land/">Tanzania: Maasai residents face again eviction from their lands</a> est apparu en premier sur <a href="https://eraenvironnement.com/en/8906-2">ERA ENVIRONNEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Era Environnement : Informer librement</title>
		<link>https://eraenvironnement.com/en/era-environnement-informer-librement/</link>
		
		<dc:creator><![CDATA[ERA ENVIRONNEMENT]]></dc:creator>
		<pubDate>Tue, 15 Feb 2022 11:39:01 +0000</pubDate>
				<category><![CDATA[Actualité en France]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[AFRIQUE]]></category>
		<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Développement durable]]></category>
		<category><![CDATA[era environnement]]></category>
		<category><![CDATA[Houmi Ahamed-Mikidache]]></category>
		<guid isPermaLink="false">https://www.eraenvironnement.com/?p=7006</guid>

					<description><![CDATA[<p>L&#8217;Unesco a appelé toutes les stations de radio du monde entier à célébrer la journée mondiale de la radio ce dimanche 13 février, sur le thème &#8220;Radio et Confiance&#8221;. Depuis l&#8217;ouverture de la radio Era Environnement en 2020, nous constatons que nos auditeurs ne viennent pas uniquement de l&#8217;Union des Comores. Nous vous en remercions. [&#8230;]</p>
<p>L’article <a href="https://eraenvironnement.com/en/era-environnement-informer-librement/">Era Environnement : Informer librement</a> est apparu en premier sur <a href="https://eraenvironnement.com/en/8906-2">ERA ENVIRONNEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Climate Action: Meet  Stella Nyambura Mbau</title>
		<link>https://eraenvironnement.com/en/climate-action-with-stella-10030-nyambura-mbau/</link>
		
		<dc:creator><![CDATA[ERA ENVIRONNEMENT]]></dc:creator>
		<pubDate>Fri, 02 Apr 2021 06:07:18 +0000</pubDate>
				<category><![CDATA[Climate Action]]></category>
		<category><![CDATA[COP 26]]></category>
		<category><![CDATA[Non classé]]></category>
		<category><![CDATA[CLIMATE ACTION]]></category>
		<category><![CDATA[era environnement]]></category>
		<category><![CDATA[Houmi Ahamed-Mikidache]]></category>
		<category><![CDATA[STELLA NYAMBARA MBAU]]></category>
		<guid isPermaLink="false">https://www.eraenvironnement.com/?p=6722</guid>

					<description><![CDATA[<p>Stella&#160;Nyambura Mbau is a&#160;32&#160;years old&#160;PhD&#160;scientist&#160;from Nairobi, Kenya. She is in charge of an African initiative. (LOABOWA kind) . She wrote publications on early warning system for the resilience in rural areas in Kenya. She is part of the global scientist action @scientistrebellion @scholarswarning&#160;on twitter. She wants to reach African scientists in order to increase ambition [&#8230;]</p>
<p>L’article <a href="https://eraenvironnement.com/en/climate-action-with-stella-10030-nyambura-mbau/">Climate Action: Meet  Stella Nyambura Mbau</a> est apparu en premier sur <a href="https://eraenvironnement.com/en/8906-2">ERA ENVIRONNEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>&#8221; Getting the message right on nature based solutions to climate change&#8221;- Oxford University</title>
		<link>https://eraenvironnement.com/en/oxford-university-understands-benefits-from-nature-based-solutions/</link>
		
		<dc:creator><![CDATA[ERA ENVIRONNEMENT]]></dc:creator>
		<pubDate>Thu, 04 Feb 2021 21:11:26 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Développement durable]]></category>
		<category><![CDATA[Dossier COP 26]]></category>
		<category><![CDATA[Non classé]]></category>
		<guid isPermaLink="false">https://www.eraenvironnement.com/?p=6687</guid>

					<description><![CDATA[<p>«Getting the message right on nature-based solutions to climate change&#8221; is a new research&#160;published recently by the University of Oxford. What is the outcome ? Nature based solutions can play a key role in tacking climate change and nature crises, while delivering other benefits for people. But local communities should be at the forefront. How [&#8230;]</p>
<p>L’article <a href="https://eraenvironnement.com/en/oxford-university-understands-benefits-from-nature-based-solutions/">&#8221; Getting the message right on nature based solutions to climate change&#8221;- Oxford University</a> est apparu en premier sur <a href="https://eraenvironnement.com/en/8906-2">ERA ENVIRONNEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ECA Short Stories Competition for SDGs</title>
		<link>https://eraenvironnement.com/en/eca-short-stories12202-competition-for-sdgs-competition-for-sdgs/</link>
		
		<dc:creator><![CDATA[ERA ENVIRONNEMENT]]></dc:creator>
		<pubDate>Sun, 24 Jan 2021 10:32:00 +0000</pubDate>
				<category><![CDATA[Accord de Paris]]></category>
		<category><![CDATA[Climat]]></category>
		<category><![CDATA[enjeux]]></category>
		<category><![CDATA[Non classé]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Decade of action]]></category>
		<category><![CDATA[ECA]]></category>
		<category><![CDATA[era environnement]]></category>
		<category><![CDATA[sustainable development]]></category>
		<guid isPermaLink="false">https://www.eraenvironnement.com/?p=6586</guid>

					<description><![CDATA[<p>ECA  Short Stories Competition for SDGs The Economic Commission for Africa (ECA) calls for the Decade of Action Short Stories initiative for young African creatives to re-imagine the Sustainable Development Goals, through stories written in English. Stories not over 3000 words should be on African perspectives, present or possibe realities and future related to climate [&#8230;]</p>
<p>L’article <a href="https://eraenvironnement.com/en/eca-short-stories12202-competition-for-sdgs-competition-for-sdgs/">ECA Short Stories Competition for SDGs</a> est apparu en premier sur <a href="https://eraenvironnement.com/en/8906-2">ERA ENVIRONNEMENT</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
